Americas & Caribbean | |||||
---|---|---|---|---|---|
Currency Code | Currency Name | Buy Spot | Sell Spot | Forward | NDF |
ANG | Netherland Antillean Guilder | ✓ | |||
ARS | Argentine Peso | ✓ | |||
BBD | Barbados Dollar | ✓ | |||
BMD | Bermudian Dollar | ✓ | |||
BOB | Bolivian Boliviano | ✓ | |||
BRL | Brazilian Real | ✓ | |||
BSD | Bahamian Dollar | ✓ | |||
CAD | Canadian Dollar | ✓ | ✓ | ✓ | ✓ |
CLP | Chilean Peso | ✓ | ✓ | ✓ | |
CRC | Costa Rica Colon | ✓ | |||
DOP | Dominican Peso | ✓ | |||
GTQ | Guatemalan Quetzal | ✓ | |||
GYD | Guyana Dollar | ✓ | |||
HNL | Honduran Lempira | ✓ | |||
JMD | Jamaican Dollar | ✓ | |||
KYD | Cayman Islands | ✓ | |||
MXN | Mexican Peso | ✓ | ✓ | ✓ | ✓ |
NIO | Nicaraguan Cordoba | ✓ | |||
PEN | Peruvian New Sol | ✓ | ✓ | ✓ | |
PYG | Paraguay Guarani | ✓ | |||
SRD | Surinamese Dollar | ✓ | |||
TTD | Trinidad/Tobago Dollar | ✓ | |||
USD | US Dollar | ✓ | ✓ | ✓ | ✓ |
UYU | Uruguay Peso | ✓ | ✓ | ✓ | |
XCD | East Caribbean Dollar | ✓ | |||
Europe | |||||
Code | Currency Name | Buy Spot | Sell Spot | Forward | NDF |
ALL | Albanian Lek | ✓ | |||
BGN | Bulgarian Lev | ✓ | ✓ | ✓ | ✓ |
CHF | Swiss Franc | ✓ | ✓ | ✓ | ✓ |
CZK | Czech Koruna | ✓ | ✓ | ✓ | ✓ |
DKK | Danish Krone | ✓ | ✓ | ✓ | ✓ |
EUR | Euro | ✓ | ✓ | ✓ | ✓ |
GBP | British Pound | ✓ | ✓ | ✓ | ✓ |
HRK | Croatian Kuna | ✓ | ✓ | ✓ | ✓ |
HUF | Hungarian Forint | ✓ | ✓ | ✓ | ✓ |
MDL | Moldovan Leu | ✓ | |||
NOK | Norwegian Krone | ✓ | ✓ | ✓ | ✓ |
PLN | Polish Zloty | ✓ | ✓ | ✓ | ✓ |
RON | Romanian Leu | ✓ | ✓ | ✓ | ✓ |
RSD | Serbian Dinar | ✓ | ✓ | ✓ | ✓ |
SEK | Swedish Krona | ✓ | ✓ | ✓ | ✓ |
TRY | Turkish Lira | ✓ | ✓ | ✓ | ✓ |
UAH | Ukrainian Hryvnia | ✓ | |||
Middle East | |||||
Code | Currency Name | Buy Spot | Sell Spot | Forward | NDF |
AED | United Arab Emirates Dirham | ✓ | ✓ | ✓ | ✓ |
BHD | Bahraini Dinar | ✓ | ✓ | ✓ | ✓ |
ILS | Israeli New Shekel | ✓ | ✓ | ✓ | ✓ |
JOD | Jordanian Dinar | ✓ | ✓ | ✓ | ✓ |
KWD | Kuwaiti Dinar | ✓ | ✓ | ✓ | ✓ |
OMR | Omani Rial | ✓ | ✓ | ✓ | ✓ |
QAR | Qatar Rial | ✓ | ✓ | ✓ | ✓ |
SAR | Saudi Riyal | ✓ | ✓ | ✓ | ✓ |
Africa | |||||
Code | Currency Name | Buy Spot | Sell Spot | Forward | NDF |
AOA | Angolan Kwanza | ✓ | |||
BWP | Botswana Pula | ✓ | ✓ | ✓ | ✓ |
CDF | Congolese Franc | ✓ | ✓ | ✓ | |
CVE | Cape Verde Escudo | ✓ | |||
DZD | Algerian Dinar | ✓ | |||
DJF | Djiboutian Franc | ✓ | |||
EGP | Egyptian Pound | ✓ | |||
ETB | Ethiopian Birr | ✓ | ✓ | ✓ | |
GHS | Ghanaian New Cedi | ✓ | ✓ | ✓ | ✓ |
GMD | Gambia Dalasi | ✓ | ✓ | ✓ | |
GNF | Guinean Franc | ✓ | ✓ | ✓ | |
KES | Kenyan Shilling | ✓ | ✓ | ✓ | ✓ |
LSL | Lesotho Loti | ✓ | ✓ | ✓ | ✓ |
LRD | Liberian Dollar | ✓ | |||
MAD | Moroccan Dirham | ✓ | ✓ | ✓ | |
MGA | Malgasy Ariary | ✓ | |||
MRO | Mauritanian Ouguiya | ✓ | ✓ | ✓ | |
MWK | Malawi Kwacha | ✓ | ✓ | ✓ | ✓ |
MUR | Mauritius Rupee | ✓ | ✓ | ✓ | ✓ |
MZN | Mozambican Metical | ✓ | ✓ | ✓ | |
NAD | Namibian Dollar | ✓ | ✓ | ✓ | ✓ |
NGN | Nigerian Naira | ✓ | ✓ | ✓ | ✓ |
RWF | Rwanda Franc | ✓ | ✓ | ✓ | |
SCR | Seychelles Rupee | ✓ | |||
STD | Sao Tome Dobra | ✓ | |||
SLL | Sierra Leonean Leone | ✓ | |||
SSP | South Sudan Pound | ✓ | ✓ | ||
SZL | Swazil Lilangeni | ✓ | ✓ | ✓ | ✓ |
TND | Tunisian Dinar | ✓ | ✓ | ✓ | ✓ |
TZS | Tanzanian Shilling | ✓ | ✓ | ✓ | ✓ |
UGX | Uganda Shilling | ✓ | ✓ | ✓ | ✓ |
XAF | Central African CFA | ✓ | ✓ | ✓ | |
XOF | West African CFA | ✓ | ✓ | ✓ | |
ZAR | South African Rand | ✓ | ✓ | ✓ | ✓ |
ZMW | Zambian Kwacha | ✓ | ✓ | ✓ | ✓ |
Eurasia & South Pacific | |||||
Code | Currency Name | Buy Spot | Sell Spot | Forward | NDF |
AMD | Armenian Dram | ✓ | |||
AUD | Australian Dollar | ✓ | ✓ | ✓ | ✓ |
BDT | Bangladeshi Taka | ✓ | |||
BND | Brunei Dollar | ✓ | |||
CNY | Chinese Yuan Renminbi | ✓ | ✓ | ✓ | ✓ |
FJD | Fiji Dollar | ✓ | |||
GEL | Georgian Lari | ✓ | |||
HKD | Hong Kong Dollar | ✓ | ✓ | ✓ | ✓ |
IDR | Indonesian Rupiah | ✓ | ✓ | ✓ | |
INR | Indian Rupee | ✓ | ✓ | ✓ | |
JPY | Japanese Yen | ✓ | ✓ | ✓ | ✓ |
KRW | South Korean Won | ✓ | ✓ | ✓ | |
KZT | Kazakhstani Tenge | ✓ | ✓ | ✓ | |
LKR | Sri Lankan Rupee | ✓ | |||
MYR | Malaysian Ringgit | ✓ | ✓ | ✓ | |
NPR | Nepali Rupee | ✓ | |||
NZD | New Zealand Dollar | ✓ | ✓ | ✓ | ✓ |
PHP | Philippine Peso | ✓ | ✓ | ✓ | |
PKR | Pakistan Rupee | ✓ | |||
RUB | Russian Ruble | ✓ | ✓ | ✓ | ✓ |
SGD | Singapore Dollar | ✓ | ✓ | ✓ | ✓ |
THB | Thai Baht | ✓ | ✓ | ✓ | ✓ |
TWD | Taiwan Dollar | ✓ | ✓ | ✓ | |
XPF | CFP Franc | ✓ |
We'll be in touch shortly with your quote
Contact us to arrange your FREE currency health check
Look out in your inbox for our confirmation email – you'll need to click the link to confirm your subscription.
Our team is ready to help
Our trading team is ready to help
Share your info and let's start the conversation!
Fill in your details and we'll get in touch with you to arrange your currency review
Fill in your details and we'll send the guide
Fill in your details and we'll get in touch with you to arrange your currency review
Share your info and let's start the conversation
You'll receive a confirmation email to click to confirm your subscription. Please keep an eye on your junk folder just in case!
Fill in your details, and we'll get in touch with you to arrange your currency review.
Fill in your details, and we'll get in touch with you to arrange your currency review.
Or reach out to our friendly team directly: [email protected] | +44 (0) 203 838 0250
Share your info and let's start the conversation